| Time | Event | Details |
|---|---|---|
| TBD |
(Rescheduled to 04-17-26) | vs. Cherokee Trail |
| 2:30pm | CCHS JV1 vs. Grandview
@ Family Sports Golf Course
| |
| 3:45pm | Arapahoe vs. CCHS JV Red | |
| 4:30pm | vs. Smoky Hill | |
| 4:30pm | Arapahoe vs. CCHS - Blue
@ Village Green Fields
| |
| 4:30pm | Kent Denver vs. CCHS Scarlets
@ Village Green Fields
| |
| 6:00pm | vs. Arapahoe | |
| 6:00pm | vs. Arapahoe | |
| 7:00pm | CCHS - Red vs. Valor Christian |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Regis Jesuit | |
| 4:00pm | Thomas Jefferson vs. CCHS JV Blue | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:15pm | vs. Smoky Hill | |
| 4:15pm | vs. Valor Christian | |
| 4:30pm | vs. Mountain Vista
@ Village Green Fields
| |
| 4:30pm |
(Cancelled) | vs. Smoky Hill |
| 4:30pm |
(Rescheduled to 04-10-26) | CCHS Scarlets vs. Rock Canyon |
| 4:30pm | vs. Arapahoe
@ Village Green Fields
| |
| 4:30pm | vs. Arapahoe
@ Village Green Fields
| |
| 4:30pm | vs. Cherokee Trail
@ Village Green Fields
| |
| 5:30pm | vs. Kent Denver | |
| 5:30pm | vs. Valor Christian | |
| 6:00pm | vs. Cherokee Trail | |
| 6:30pm | vs. Valor Christian |
| Time | Event | Details |
|---|---|---|
| 8:00am | TBD vs. CCHS V2 | |
| 8:00am | vs. Multiple Schools.. | |
Two-Day event Round #1: Friday, April 10th • Quad pool play format will determine your team’s location for Round #2. • The draw will indicate your team’s location at one of these four sites: o Cherry Creek High School ( 9300 E Union Ave, Greenwood Village, CO 80111) o City Park (23rd and York, 80206) o Denver Tennis Park ( 560 S Franklin St, Denver, CO 80210) o South High School ( 1700 E Louisiana Ave, Denver, CO 80210) Round #2: Saturday April 11th • Locations for Round #2 are determined by Friday’s results with #1 teams from each pool play draw playing, #2 teams from each pool play draw playing, etc • The updated draw will indicate your team’s location at one of these four sites: o Cherry Creek High School o Denver Tennis Park o Denver South High School o Washington Park - 1499 E Louisiana Ave ( NOTE CITY PARK WILL NOT BE AVAILABLE ON SATURDAY) Match Format ( weather pending) • 2 out of 3 sets for all matches. o We will play a 10-point tiebreaker in lieu of a 3rd set in all rounds. • Points awarded at each position are as follows: o 1st place- 4 points o 2nd place- 3 points o 3rd place- 2 points o 4th place- 1 point TImes Both Days: • 7:00 CCHS, CP, South and DTP are available for warm up • 7:45 Coaches meeting at each site • 8:00 1st round matches will start at all locations | ||
| 8:00am | vs. Arapahoe | |
| 4:15pm | vs. Kent Denver | |
| 4:30pm | vs. Valor Christian @ Cherry Creek High School | |
| 4:30pm |
(Rescheduled from 04-09-26) | CCHS Scarlets vs. Rock Canyon |
| 4:30pm | Castle View vs. CCHS Royals
@ Village Green Fields
| |
| 4:30pm | Denver East vs. CCHS JV2
@ Village Green Fields
| |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Arapahoe | |
| TBD |
(Rescheduled to 04-02-26) | vs. Erie |
| 8:00am | TBD vs. CCHS V2 | |
| 8:00am | vs. TBD | |
| 9:30am | vs. Heritage
@ Village Green Fields
| |
| 10:30am | CCHS - Blue vs. Valor Christian | |
| 11:00am | vs. Smoky Hill | |
| 11:00am | vs. Heritage | |
| 1:00pm |
(Rescheduled from 03-07-26) | vs. Fruita Monument
Cancelled. |
Cancelled. | ||
| 1:30pm | vs. Regis Jesuit @ Cherry Creek High School | |
| 3:00pm | vs. Ralston Valley | |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. TBA
@ Overland Park Golf Course
| |
| 3:30pm | vs. TBD @ Stutler Bowl Stadium | |
| 4:30pm | CCHS - Blue vs. Colorado Academy | |
| 6:00pm | CCHS - Red vs. Denver East | |
| 6:00pm | vs. Colorado Academy |
| Time | Event | Details |
|---|---|---|
| TBD | Multiple Schools.. vs. Smoky Hill/Cherry Creek
@ Springhill Golf Course
| |
| 12:00pm | Multiple Schools.. vs. Smoky Hill/Cherry Creek
@ Springhill Golf Course
| |
| 4:00pm | vs. Mullen @ Mullen High School | |
| 4:00pm | Denver East vs. CCHS JV Red | |
| 4:00pm | vs. Regis Jesuit | |
| 4:15pm | vs. Littleton Public Schools | |
| 4:30pm | CCHS Scarlets vs. CCHS Royals @ Cherry Creek High School | |
| 5:30pm | vs. Mullen @ Mullen High School | |
| 5:30pm | vs. Littleton Public Schools | |
| 6:30pm | vs. Littleton Public Schools @ Cherry Creek High School |
Round #1: Friday, April 10th
• Quad pool play format will determine your team’s location for Round #2.
• The draw will indicate your team’s location at one of these four sites:
o Cherry Creek High School ( 9300 E Union Ave, Greenwood Village, CO 80111)
o City Park (23rd and York, 80206)
o Denver Tennis Park ( 560 S Franklin St, Denver, CO 80210)
o South High School ( 1700 E Louisiana Ave, Denver, CO 80210)
Round #2: Saturday April 11th
• Locations for Round #2 are determined by Friday’s results with #1 teams from each pool play draw playing, #2 teams from each pool play draw playing, etc
• The updated draw will indicate your team’s location at one of these four sites:
o Cherry Creek High School
o Denver Tennis Park
o Denver South High School
o Washington Park - 1499 E Louisiana Ave ( NOTE CITY PARK WILL NOT BE AVAILABLE ON SATURDAY)
Match Format ( weather pending)
• 2 out of 3 sets for all matches.
o We will play a 10-point tiebreaker in lieu of a 3rd set in all rounds.
• Points awarded at each position are as follows:
o 1st place- 4 points
o 2nd place- 3 points
o 3rd place- 2 points
o 4th place- 1 point
TImes Both Days:
• 7:00 CCHS, CP, South and DTP are available for warm up
• 7:45 Coaches meeting at each site
• 8:00 1st round matches will start at all locations