| Time | Event | Details |
|---|---|---|
| 2:30pm | vs. Dakota Ridge | |
| 4:00pm | vs. Cherry Creek @ Mullen High School | |
| 5:30pm | vs. Cherry Creek @ Mullen High School | |
| 7:00pm | vs. Cherry Creek @ Mullen High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Cherry Creek @ Cherry Creek High School | |
| 5:30pm | vs. Cherry Creek @ Cherry Creek High School | |
| 5:30pm | vs. Cherry Creek @ Cherry Creek High School | |
| 7:00pm | vs. Cherry Creek @ Cherry Creek High School |
| Time | Event | Details |
|---|---|---|
| 5:30pm |
(Rescheduled from 02-06-26) | vs. Eaglecrest @ Mullen High School |
| 6:00pm | vs. Eaglecrest @ Eaglecrest High School | |
| 6:00pm | vs. Eaglecrest @ Eaglecrest High School | |
| 7:00pm |
(Rescheduled from 02-06-26) | vs. Eaglecrest @ Mullen High School |
| 7:30pm | vs. Eaglecrest @ Eaglecrest High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Rescheduled to 02-05-26) | vs. Eaglecrest @ Mullen High School |
| 4:30pm | vs. Caprock | |
| 5:00pm | vs. Multiple Schools.. @ Arapahoe High School | |
| 5:30pm | vs. Eaglecrest @ Mullen High School | |
| 5:30pm |
(Rescheduled to 02-05-26) | vs. Eaglecrest @ Mullen High School |
| 7:00pm | vs. Eaglecrest @ Mullen High School |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. | |
| TBD | vs. Multiple Schools.. | |
| TBD | vs. TBA
@ TBA | |
UCA National Competition Orlando, Florida | ||
| 8:00am- 9:00pm |
Hutchison Fieldhouse & Old Gym
| |
| 9:00am | vs. Multiple Schools.. @ Cherry Creek High School | |
| 1:00pm | vs. Multiple Schools.. @ Arapahoe High School | |
| 2:00pm | vs. Multiple Schools.. @ Arapahoe High School | |
| 7:30pm | vs. Cheyenne Mountain | |
Orlando, Florida